| EMERGENCIES: | |
| Ambulance | 713.247.5000 |
| Emergency | 911 |
| Fire | 713.247.5000 |
| Police | 713.222.3131 |
| Harris County Sheriff | 713.221.6000 |
| Poison Control | 800.222.1222 |
| Texas Department of Public Safety |
512.424.2000 |
| CITY SERVICES: |
|
| Air Pollution | 713.640.4200 |
| Better Business Bureau | 713.868.9500 |
| Internal Revenue Service | 800.829.1040 |
| Houston Credit Bureau | 281.878.1900 |
| Houston City Hall | 311 |
| Harris County Toll Road Authority | 281.875.1400 |
| Directory Assistance | 1411 |
| City of Houston | 311 |
| Litter & Dumping | 311 |
| Main Post Office | 713.226.3069 |
| Mayor’s Citizens’ Assistance | 311 |
| Port of Houston | 713.670.2400 |
| Public Library Information | 713.236.1313 |
| Public Relations Society | 713.526.1089 |
| Road Conditions Local | 713.802.5074 |
| Road Conditiona State | 800.452.9292 |
| Social Security | 800.772.1213 |
| Taxes - City & County Tax Office | 713.224.1919 |
| Texas Lottery | 800.375.6886 |
| LIBRARIES: | |
| Bear Creek | 281.550.0885 |
| Henington-Alief Regional Branch | 832.393.1820 |
| Hillendahl Brach | 832.393.1940 |
| Jungman Regional Branch | 832.393.1860 |
| Katy Branch | 281.391.3509 |
| Fort Bend County | 281.395.1311 |
| Kendall Branch | 832.393.1880 |
| Maud Marks | 281.492.8592 |
| Ring Branch | 832.393.2000 |
| Robinson-Westchase Branch | 832.393.2011 |
| MISCELLANEOUS: |
|
| Birth/Death Certificates | 713.794.9070 |
| Child Support Section | 713.755.6077 |
| Consumer Fraud | 713.755.5836 |
| Downtown Events Hotline | 713.654.8900 |
| Flood Control | 713.684.4000 |
| Marriage License | 713.755.6411 |
| Postal Service | 800.275.8777 |
| Property Taxes | 713.224.1919 |
| Veteran’s Association | 800.827.1000 |
| Voter Registration x 2310 | 713.224.1919 |
| Weather Forecast | 281.337.5074 |
New in Houston 